Sealine SC 35
175000 €
2008
General
| Model | Sealine SC 35 |
| Builder | sealine |
Specifications
| Hull | Polyester |
| Overall lenght | 10.67 m |
| Beam | 3.75 m |
| Draft | 1.10 m |
Engine specification
| Engine | Volvo D4 |
| Power | 2 X 260 CV |
| Running hours | 167 |
| Fuel | Diesel |
| Tank capacity | 750 |
| Max speed | 30 |
| Cruising speed | 23 |
| Bow thruster | Yes |
| Flaps | Yes |
Electronic
| Engine batteries | 1 |
| Service batteries | 2 |
| Batteries charger | Yes |
| 220 V shore power | Yes |
| Loch/speedo | Garmin 5008 |
| Echosounder | Garmin 5008 |
| GPS | Garmin 5008 |
| Windlass | Electrique |
Layout
| Number of Cabins | 2 |
| Berths | 4 |
| Bathroom | 1 douche séparée |
| Toilet | 1 |
| Shower | 1 |
| Cockpit shower | 1 |
Comfort
| Water capacity | 214 L |
| Water under pressure | Yes |
| Hot water | Yes |
| Fridge | 2 |
| Cooker | 2 feux gaz |
| Oven | Oui Gaz |
Equipements
| Cockpit table | Yes |
| Cockpit sun bath | Avant et Arrière |
| Cockpit cover | Hard top coulissant |
| Camping cover | Yes |
| Dinghy | AX 2 |
| Dinghy engine | 2,5 cv 4 t.Suzuki |
| Swimming platform | Yes |
| Swimming ladder | Yes |
Sail specifications
Security
| Defenders | Yes |
| Anchor | 1 avec 50m de chaîne |
| Navigation category | Côtière |
| Security equipment | Complet |